Taiping, Perak, Malaysia
15 September 2012 10.00AM-9.00PM
At MPT Hall, Taiping, Malaysia (4.85585N, 100.74470E)
Entry Fee
1.Full Marathon Male & Female (42.195km) Open 2.Veteran Male Above 45. | Early Bird Jan 15th– Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 2 |
Malaysian Residents only | RM 50 | RM 60 | RM 70 |
Singaporean Residents only | SGD 25 | SGD 35 | SGD 45 |
Others | US 30 | US 40 | US 50 |
Half Marathon (21.0975km) Open Male/Female Junior Veteran Male 40-49y Female: 35-44 Senior Veteran Male >50 Senior Veteran Female >45 | Early Bird Jan15th – Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 2 |
Malaysian Residents only | MYR 30 | MYR 40 | MYR 50 |
Singaporean Residents only | SGD 20 | SGD 25 | SGD 40 |
Others | US 20 | US 30 | US 40 |
10km Above 20y Male/Female | Early Bird Jan15th – Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 2 |
Malaysian Residents only | RM 25 | RM 30 | RM 40 |
Singaporean Residents only | SGD 15 | SGD 20 | SGD 25 |
5km Fun Run Male/Female OPEN | Early Bird Jan15th – Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 10 |
Malaysian Residents only | RM20 | RM25 | RM30 |
5 km Junior (14-20y) Male/Female
| Early Bird Jan15th– Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 10 |
Malaysian Residents only | RM 15 | RM 20 | RM25 |
3km Junior <13yrs old Male/Female | |||
Malaysian Residents only | RM 10 | RM 15 | RM20 |
Junior Veteran 10km Male /Female 40-49 Senior Veteran 10km Male only >50 | Early Bird Jan15th – Apr 30 | 2nd phase May 1st – Jul31st | Late Phase Aug 1st - Sept 2 |
Malaysian Residents only | MYR 30 | MYR 35 | MYR 40 |
Singaporean Residents only | SGD 20 | SGD 25 | SGD 30 |
Race & Prize
Entry Fee for all categories is not refundable.

